<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nigerian Market Online</title>
	<atom:link href="http://naijamarket.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://naijamarket.biz</link>
	<description>More ways to make money</description>
	<lastBuildDate>Wed, 22 Feb 2012 07:00:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>EURUSD Analysis 2012.02.22</title>
		<link>http://naijamarket.biz/eurusd-analysis-2012-02-22/</link>
		<comments>http://naijamarket.biz/eurusd-analysis-2012-02-22/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Make money fast]]></category>

		<guid isPermaLink="false">http://naijamarket.biz/eurusd-analysis-2012-02-22/</guid>
		<description><![CDATA[<strong>[Forex-1 &#124; Euro vs US Dollar]</strong> The EURUSD bias is neutral. Upper barrier is at (1.32072), break above that area could trigger further short term upside pressure testing (1.32839). On the downside, the important price level at (1.31045) may be tested or broken in the coming sessions, which may pull the pair towards (1.30237 – 1.29746).Look for a close above/below either barrier.<!--more-->]]></description>
			<content:encoded><![CDATA[<p style="display:none;"><strong>[Forex-1 | Euro vs US Dollar]</strong> The EURUSD bias is neutral. Upper barrier is at (1.32072), break above that area could trigger further short term upside pressure testing (1.32839). On the downside, the important price level at (1.31045) may be tested or broken in the coming sessions, which may pull the pair towards (1.30237 – 1.29746).Look for a close above/below either barrier.<span id="more-248"></span></p>
<p><!--more--><script type="text/javascript" src="http://reports.4xeagleeye.com/?pair=EURUSD&#038;lang=en&#038;day=2012.02.22" ></script></p>
<p style="float:left;"><script type="text/javascript"><!--
google_ad_client = "pub-1231272617314070"; google_ad_slot = "4538414809"; google_ad_width = 468; google_ad_height = 60;
//--></script><script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></p><div class="al2fb_like_button"><div id="fb-root"></div><script type="text/javascript">
(function(d, s, id) {
  var js, fjs = d.getElementsByTagName(s)[0];
  if (d.getElementById(id)) return;
  js = d.createElement(s); js.id = id;
  js.src = "//connect.facebook.net/en_US/all.js#xfbml=1&appId=290746070963466";
  fjs.parentNode.insertBefore(js, fjs);
}(document, "script", "facebook-jssdk"));
</script>
<fb:like href="http://naijamarket.biz/eurusd-analysis-2012-02-22/" send="true" layout="button_count" show_faces="true" width="450" action="recommend" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://naijamarket.biz/eurusd-analysis-2012-02-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD Analysis 2012.02.21</title>
		<link>http://naijamarket.biz/eurusd-analysis-2012-02-21/</link>
		<comments>http://naijamarket.biz/eurusd-analysis-2012-02-21/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 07:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Make money fast]]></category>

		<guid isPermaLink="false">http://naijamarket.biz/eurusd-analysis-2012-02-21/</guid>
		<description><![CDATA[<strong>[Forex-1 &#124; Euro vs US Dollar]</strong> The EURUSD bias is neutral. Upper barrier is at (1.32072), break above that area could trigger further short term upside pressure testing (1.32839). On the downside, the important price level at (1.31045) may be tested or broken in the coming sessions, which may pull the pair towards (1.30237 – 1.29746).Look for a close above/below either barrier.<!--more-->]]></description>
			<content:encoded><![CDATA[<p style="display:none;"><strong>[Forex-1 | Euro vs US Dollar]</strong> The EURUSD bias is neutral. Upper barrier is at (1.32072), break above that area could trigger further short term upside pressure testing (1.32839). On the downside, the important price level at (1.31045) may be tested or broken in the coming sessions, which may pull the pair towards (1.30237 – 1.29746).Look for a close above/below either barrier.<span id="more-247"></span></p>
<p><!--more--><script type="text/javascript" src="http://reports.4xeagleeye.com/?pair=EURUSD&#038;lang=en&#038;day=2012.02.21" ></script></p>
<div class="al2fb_like_button"><div id="fb-root"></div><script type="text/javascript">
(function(d, s, id) {
  var js, fjs = d.getElementsByTagName(s)[0];
  if (d.getElementById(id)) return;
  js = d.createElement(s); js.id = id;
  js.src = "//connect.facebook.net/en_US/all.js#xfbml=1&appId=290746070963466";
  fjs.parentNode.insertBefore(js, fjs);
}(document, "script", "facebook-jssdk"));
</script>
<fb:like href="http://naijamarket.biz/eurusd-analysis-2012-02-21/" send="true" layout="button_count" show_faces="true" width="450" action="recommend" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://naijamarket.biz/eurusd-analysis-2012-02-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD Analysis 2012.02.20</title>
		<link>http://naijamarket.biz/eurusd-analysis-2012-02-20/</link>
		<comments>http://naijamarket.biz/eurusd-analysis-2012-02-20/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 07:01:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Make money fast]]></category>

		<guid isPermaLink="false">http://naijamarket.biz/eurusd-analysis-2012-02-20/</guid>
		<description><![CDATA[<strong>[Forex-1 &#124; Euro vs US Dollar]</strong> The EURUSD bias is neutral. Upper barrier is at (1.32072), break above that area could trigger further short term upside pressure testing (1.32839). On the downside, the important price level at (1.31045) may be tested or broken in the coming sessions, which may pull the pair towards (1.30237 – 1.29746).Look for a close above/below either barrier.<!--more-->]]></description>
			<content:encoded><![CDATA[<p style="display:none;"><strong>[Forex-1 | Euro vs US Dollar]</strong> The EURUSD bias is neutral. Upper barrier is at (1.32072), break above that area could trigger further short term upside pressure testing (1.32839). On the downside, the important price level at (1.31045) may be tested or broken in the coming sessions, which may pull the pair towards (1.30237 – 1.29746).Look for a close above/below either barrier.<span id="more-246"></span></p>
<p><!--more--><script type="text/javascript" src="http://reports.4xeagleeye.com/?pair=EURUSD&#038;lang=en&#038;day=2012.02.20" ></script></p>
<div class="al2fb_like_button"><div id="fb-root"></div><script type="text/javascript">
(function(d, s, id) {
  var js, fjs = d.getElementsByTagName(s)[0];
  if (d.getElementById(id)) return;
  js = d.createElement(s); js.id = id;
  js.src = "//connect.facebook.net/en_US/all.js#xfbml=1&appId=290746070963466";
  fjs.parentNode.insertBefore(js, fjs);
}(document, "script", "facebook-jssdk"));
</script>
<fb:like href="http://naijamarket.biz/eurusd-analysis-2012-02-20/" send="true" layout="button_count" show_faces="true" width="450" action="recommend" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://naijamarket.biz/eurusd-analysis-2012-02-20/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EURUSD Analysis 2012.02.17</title>
		<link>http://naijamarket.biz/eurusd-analysis-2012-02-17/</link>
		<comments>http://naijamarket.biz/eurusd-analysis-2012-02-17/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 09:42:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Make money fast]]></category>

		<guid isPermaLink="false">http://naijamarket.biz/eurusd-analysis-2012-02-17/</guid>
		<description><![CDATA[<strong>[Forex-1 &#124; Euro vs US Dollar]</strong> We see better value in short positions. If the price will go below the first support at (1.30891), this would confirm continuation of the bearish trend, towards next objective downwards (1.30179) then (1.29746) and (1.29048) will follow.Look for short positions for today`s trading session.<!--more-->]]></description>
			<content:encoded><![CDATA[<p style="display:none;"><strong>[Forex-1 | Euro vs US Dollar]</strong> We see better value in short positions. If the price will go below the first support at (1.30891), this would confirm continuation of the bearish trend, towards next objective downwards (1.30179) then (1.29746) and (1.29048) will follow.Look for short positions for today`s trading session.<span id="more-245"></span></p>
<p><!--more--><script type="text/javascript" src="http://reports.4xeagleeye.com/?pair=EURUSD&#038;lang=en&#038;day=2012.02.17" ></script></p>
<div class="al2fb_like_button"><div id="fb-root"></div><script type="text/javascript">
(function(d, s, id) {
  var js, fjs = d.getElementsByTagName(s)[0];
  if (d.getElementById(id)) return;
  js = d.createElement(s); js.id = id;
  js.src = "//connect.facebook.net/en_US/all.js#xfbml=1&appId=290746070963466";
  fjs.parentNode.insertBefore(js, fjs);
}(document, "script", "facebook-jssdk"));
</script>
<fb:like href="http://naijamarket.biz/eurusd-analysis-2012-02-17/" send="true" layout="button_count" show_faces="true" width="450" action="recommend" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://naijamarket.biz/eurusd-analysis-2012-02-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD Analysis 2012.02.16</title>
		<link>http://naijamarket.biz/eurusd-analysis-2012-02-16/</link>
		<comments>http://naijamarket.biz/eurusd-analysis-2012-02-16/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 07:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Make money fast]]></category>

		<guid isPermaLink="false">http://naijamarket.biz/eurusd-analysis-2012-02-16/</guid>
		<description><![CDATA[<strong>[Forex-1 &#124; Euro vs US Dollar]</strong> We believe that possible bearishness could be seen during this trading session. Immediate resistance is at (1.32006). Close above that area could lead us to neutral zone as direction would become unclear, but as long as price moves below that level the major scenario remains bearish.Short positions are favored for today.<!--more-->]]></description>
			<content:encoded><![CDATA[<p style="display:none;"><strong>[Forex-1 | Euro vs US Dollar]</strong> We believe that possible bearishness could be seen during this trading session. Immediate resistance is at (1.32006). Close above that area could lead us to neutral zone as direction would become unclear, but as long as price moves below that level the major scenario remains bearish.Short positions are favored for today.<span id="more-244"></span></p>
<p><!--more--><script type="text/javascript" src="http://reports.4xeagleeye.com/?pair=EURUSD&#038;lang=en&#038;day=2012.02.16" ></script></p>
<div class="al2fb_like_button"><div id="fb-root"></div><script type="text/javascript">
(function(d, s, id) {
  var js, fjs = d.getElementsByTagName(s)[0];
  if (d.getElementById(id)) return;
  js = d.createElement(s); js.id = id;
  js.src = "//connect.facebook.net/en_US/all.js#xfbml=1&appId=290746070963466";
  fjs.parentNode.insertBefore(js, fjs);
}(document, "script", "facebook-jssdk"));
</script>
<fb:like href="http://naijamarket.biz/eurusd-analysis-2012-02-16/" send="true" layout="button_count" show_faces="true" width="450" action="recommend" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://naijamarket.biz/eurusd-analysis-2012-02-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD Analysis 2012.02.15</title>
		<link>http://naijamarket.biz/eurusd-analysis-2012-02-15/</link>
		<comments>http://naijamarket.biz/eurusd-analysis-2012-02-15/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 07:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Make money fast]]></category>

		<guid isPermaLink="false">http://naijamarket.biz/eurusd-analysis-2012-02-15/</guid>
		<description><![CDATA[<strong>[Forex-1 &#124; Euro vs US Dollar]</strong> The bias remains neutral in nearest term. A need for a clear break from the range area (1.32257 – 1.30702) so we can see clearer direction. Break below (1.30702) could trigger further bearish pressure targeting (1.28707) and keep the major bearish scenario remains strong while break above (1.32257) could trigger further bullish correction testing (1.34127).We need to hold for current session.<!--more-->]]></description>
			<content:encoded><![CDATA[<p style="display:none;"><strong>[Forex-1 | Euro vs US Dollar]</strong> The bias remains neutral in nearest term. A need for a clear break from the range area (1.32257 – 1.30702) so we can see clearer direction. Break below (1.30702) could trigger further bearish pressure targeting (1.28707) and keep the major bearish scenario remains strong while break above (1.32257) could trigger further bullish correction testing (1.34127).We need to hold for current session.<span id="more-243"></span></p>
<p><!--more--><script type="text/javascript" src="http://reports.4xeagleeye.com/?pair=EURUSD&#038;lang=en&#038;day=2012.02.15" ></script></p>
<div class="al2fb_like_button"><div id="fb-root"></div><script type="text/javascript">
(function(d, s, id) {
  var js, fjs = d.getElementsByTagName(s)[0];
  if (d.getElementById(id)) return;
  js = d.createElement(s); js.id = id;
  js.src = "//connect.facebook.net/en_US/all.js#xfbml=1&appId=290746070963466";
  fjs.parentNode.insertBefore(js, fjs);
}(document, "script", "facebook-jssdk"));
</script>
<fb:like href="http://naijamarket.biz/eurusd-analysis-2012-02-15/" send="true" layout="button_count" show_faces="true" width="450" action="recommend" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://naijamarket.biz/eurusd-analysis-2012-02-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD Analysis 2012.02.14</title>
		<link>http://naijamarket.biz/eurusd-analysis-2012-02-14/</link>
		<comments>http://naijamarket.biz/eurusd-analysis-2012-02-14/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 07:01:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Make money fast]]></category>

		<guid isPermaLink="false">http://naijamarket.biz/eurusd-analysis-2012-02-14/</guid>
		<description><![CDATA[<strong>[Forex-1 &#124; Euro vs US Dollar]</strong> The outlook has grown increasingly bullish since EURUSD had remained above its latest swing low at (1.31454). If this support level is broken to the downside, the outlook will deteriorate.We will try to buy EURUSD from our mentioned support levels.<!--more-->]]></description>
			<content:encoded><![CDATA[<p style="display:none;"><strong>[Forex-1 | Euro vs US Dollar]</strong> The outlook has grown increasingly bullish since EURUSD had remained above its latest swing low at (1.31454). If this support level is broken to the downside, the outlook will deteriorate.We will try to buy EURUSD from our mentioned support levels.<span id="more-242"></span></p>
<p><!--more--><script type="text/javascript" src="http://reports.4xeagleeye.com/?pair=EURUSD&#038;lang=en&#038;day=2012.02.14" ></script></p>
<div class="al2fb_like_button"><div id="fb-root"></div><script type="text/javascript">
(function(d, s, id) {
  var js, fjs = d.getElementsByTagName(s)[0];
  if (d.getElementById(id)) return;
  js = d.createElement(s); js.id = id;
  js.src = "//connect.facebook.net/en_US/all.js#xfbml=1&appId=290746070963466";
  fjs.parentNode.insertBefore(js, fjs);
}(document, "script", "facebook-jssdk"));
</script>
<fb:like href="http://naijamarket.biz/eurusd-analysis-2012-02-14/" send="true" layout="button_count" show_faces="true" width="450" action="recommend" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://naijamarket.biz/eurusd-analysis-2012-02-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD Analysis 2012.02.13</title>
		<link>http://naijamarket.biz/eurusd-analysis-2012-02-13/</link>
		<comments>http://naijamarket.biz/eurusd-analysis-2012-02-13/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 07:01:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Make money fast]]></category>

		<guid isPermaLink="false">http://naijamarket.biz/eurusd-analysis-2012-02-13/</guid>
		<description><![CDATA[<strong>[Forex-1 &#124; Euro vs US Dollar]</strong> We prefer upside scenario at this phase. Since bias is bullish in nearest term targeting (1.34080). Another move back below (1.31454) could lead us to neutral zone.You may try to buy from (1.31554), (1.31144), and (1.30280) with a stop loss below (1.31454).<!--more-->]]></description>
			<content:encoded><![CDATA[<p style="display:none;"><strong>[Forex-1 | Euro vs US Dollar]</strong> We prefer upside scenario at this phase. Since bias is bullish in nearest term targeting (1.34080). Another move back below (1.31454) could lead us to neutral zone.You may try to buy from (1.31554), (1.31144), and (1.30280) with a stop loss below (1.31454).<span id="more-241"></span></p>
<p><!--more--><script type="text/javascript" src="http://reports.4xeagleeye.com/?pair=EURUSD&#038;lang=en&#038;day=2012.02.13" ></script></p>
<div class="al2fb_like_button"><div id="fb-root"></div><script type="text/javascript">
(function(d, s, id) {
  var js, fjs = d.getElementsByTagName(s)[0];
  if (d.getElementById(id)) return;
  js = d.createElement(s); js.id = id;
  js.src = "//connect.facebook.net/en_US/all.js#xfbml=1&appId=290746070963466";
  fjs.parentNode.insertBefore(js, fjs);
}(document, "script", "facebook-jssdk"));
</script>
<fb:like href="http://naijamarket.biz/eurusd-analysis-2012-02-13/" send="true" layout="button_count" show_faces="true" width="450" action="recommend" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://naijamarket.biz/eurusd-analysis-2012-02-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD Analysis 2012.02.10</title>
		<link>http://naijamarket.biz/eurusd-analysis-2012-02-10/</link>
		<comments>http://naijamarket.biz/eurusd-analysis-2012-02-10/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 07:01:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Make money fast]]></category>

		<guid isPermaLink="false">http://naijamarket.biz/eurusd-analysis-2012-02-10/</guid>
		<description><![CDATA[<strong>[Forex-1 &#124; Euro vs US Dollar]</strong> We see better value in long positions. If the price will advance above the first resistance at (1.33235), this would confirm continuation of the bullish trend, towards next objective upwards (1.31567) then (1.31144) and (1.29880) will follow.Our bias is on buying EURUSD with a stop loss under (1.30791) for today.<!--more-->]]></description>
			<content:encoded><![CDATA[<p style="display:none;"><strong>[Forex-1 | Euro vs US Dollar]</strong> We see better value in long positions. If the price will advance above the first resistance at (1.33235), this would confirm continuation of the bullish trend, towards next objective upwards (1.31567) then (1.31144) and (1.29880) will follow.Our bias is on buying EURUSD with a stop loss under (1.30791) for today.<span id="more-239"></span></p>
<p><!--more--><script type="text/javascript" src="http://reports.4xeagleeye.com/?pair=EURUSD&#038;lang=en&#038;day=2012.02.10" ></script></p>
<div class="al2fb_like_button"><div id="fb-root"></div><script type="text/javascript">
(function(d, s, id) {
  var js, fjs = d.getElementsByTagName(s)[0];
  if (d.getElementById(id)) return;
  js = d.createElement(s); js.id = id;
  js.src = "//connect.facebook.net/en_US/all.js#xfbml=1&appId=290746070963466";
  fjs.parentNode.insertBefore(js, fjs);
}(document, "script", "facebook-jssdk"));
</script>
<fb:like href="http://naijamarket.biz/eurusd-analysis-2012-02-10/" send="true" layout="button_count" show_faces="true" width="450" action="recommend" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://naijamarket.biz/eurusd-analysis-2012-02-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD Analysis 2012.02.09</title>
		<link>http://naijamarket.biz/eurusd-analysis-2012-02-09/</link>
		<comments>http://naijamarket.biz/eurusd-analysis-2012-02-09/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 07:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Make money fast]]></category>

		<guid isPermaLink="false">http://naijamarket.biz/eurusd-analysis-2012-02-09/</guid>
		<description><![CDATA[<strong>[Forex-1 &#124; Euro vs US Dollar]</strong> We see better value in long positions. If the price will advance above the first resistance at (1.33235), this would confirm continuation of the bullish trend, towards next objective upwards (1.31567) then (1.31144) and (1.29880) will follow.Our bias is on buying EURUSD with a stop loss under (1.30791) for today.<!--more-->]]></description>
			<content:encoded><![CDATA[<p style="display:none;"><strong>[Forex-1 | Euro vs US Dollar]</strong> We see better value in long positions. If the price will advance above the first resistance at (1.33235), this would confirm continuation of the bullish trend, towards next objective upwards (1.31567) then (1.31144) and (1.29880) will follow.Our bias is on buying EURUSD with a stop loss under (1.30791) for today.<span id="more-236"></span></p>
<p><!--more--><script type="text/javascript" src="http://reports.4xeagleeye.com/?pair=EURUSD&#038;lang=en&#038;day=2012.02.09" ></script></p>
<div class="al2fb_like_button"><div id="fb-root"></div><script type="text/javascript">
(function(d, s, id) {
  var js, fjs = d.getElementsByTagName(s)[0];
  if (d.getElementById(id)) return;
  js = d.createElement(s); js.id = id;
  js.src = "//connect.facebook.net/en_US/all.js#xfbml=1&appId=290746070963466";
  fjs.parentNode.insertBefore(js, fjs);
}(document, "script", "facebook-jssdk"));
</script>
<fb:like href="http://naijamarket.biz/eurusd-analysis-2012-02-09/" send="true" layout="button_count" show_faces="true" width="450" action="recommend" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://naijamarket.biz/eurusd-analysis-2012-02-09/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

