<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nigerian Market Online</title>
	<atom:link href="http://naijamarket.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://naijamarket.biz</link>
	<description>More ways to make money</description>
	<lastBuildDate>Fri, 18 May 2012 07:00:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<div id="fb-root"></div>

			<script>(function(d, s, id) {

			  var js, fjs = d.getElementsByTagName(s)[0];

			  if (d.getElementById(id)) return;

			  js = d.createElement(s); js.id = id;

			  js.src = "//connect.facebook.net/en_US/all.js#xfbml=1";

			  fjs.parentNode.insertBefore(js, fjs);

			}(document, 'script', 'facebook-jssdk'));</script>	<item>
		<title>EURUSD Analysis 2012.05.18</title>
		<link>http://naijamarket.biz/eurusd-analysis-2012-05-18/</link>
		<comments>http://naijamarket.biz/eurusd-analysis-2012-05-18/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Make money fast]]></category>

		<guid isPermaLink="false">http://naijamarket.biz/eurusd-analysis-2012-05-18/</guid>
		<description><![CDATA[<strong>[Forex &#124; Euro vs US Dollar]</strong> We can say that additional bearish movements could be seen during current session, particularly if it succeeded to maintain prices below (1.2879) zones. A proper confirmation would occur if the EURUSD will manage to fall beyond the (1.2620) support level.Shorting EURUSD is advisable for today.<!--more-->]]></description>
			<content:encoded><![CDATA[<p style="display:none;"><strong>[Forex | Euro vs US Dollar]</strong> We can say that additional bearish movements could be seen during current session, particularly if it succeeded to maintain prices below (1.2879) zones. A proper confirmation would occur if the EURUSD will manage to fall beyond the (1.2620) support level.Shorting EURUSD is advisable for today.<span id="more-314"></span></p>
<p><!--more--><script type="text/javascript" src="http://reports.4xeagleeye.com/?pair=EURUSD&#038;lang=en&#038;day=2012.05.18" ></script></p>
<p style="float:left;"><script type="text/javascript"><!--
google_ad_client = "pub-1231272617314070"; google_ad_slot = "4538414809"; google_ad_width = 468; google_ad_height = 60;
//--></script><script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></p>]]></content:encoded>
			<wfw:commentRss>http://naijamarket.biz/eurusd-analysis-2012-05-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD Analysis 2012.05.17</title>
		<link>http://naijamarket.biz/eurusd-analysis-2012-05-17/</link>
		<comments>http://naijamarket.biz/eurusd-analysis-2012-05-17/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Make money fast]]></category>

		<guid isPermaLink="false">http://naijamarket.biz/eurusd-analysis-2012-05-17/</guid>
		<description><![CDATA[<strong>[Forex &#124; Euro vs US Dollar]</strong> We see better value in short positions. If the price will go below the first support at (1.2681), this would confirm continuation of the bearish trend, towards next objective downwards (1.2604) then (1.2564) and (1.2524) will follow.You may try to sell from (1.2799), (1.2869), and (1.2911) with a stop loss above (1.2879).<!--more-->]]></description>
			<content:encoded><![CDATA[<p style="display:none;"><strong>[Forex | Euro vs US Dollar]</strong> We see better value in short positions. If the price will go below the first support at (1.2681), this would confirm continuation of the bearish trend, towards next objective downwards (1.2604) then (1.2564) and (1.2524) will follow.You may try to sell from (1.2799), (1.2869), and (1.2911) with a stop loss above (1.2879).<span id="more-313"></span></p>
<p><!--more--><script type="text/javascript" src="http://reports.4xeagleeye.com/?pair=EURUSD&#038;lang=en&#038;day=2012.05.17" ></script></p>
]]></content:encoded>
			<wfw:commentRss>http://naijamarket.biz/eurusd-analysis-2012-05-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD Analysis 2012.05.16</title>
		<link>http://naijamarket.biz/eurusd-analysis-2012-05-16/</link>
		<comments>http://naijamarket.biz/eurusd-analysis-2012-05-16/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Make money fast]]></category>

		<guid isPermaLink="false">http://naijamarket.biz/eurusd-analysis-2012-05-16/</guid>
		<description><![CDATA[<strong>[Forex &#124; Euro vs US Dollar]</strong> We can say that additional bearish movements could be seen during current session, particularly if it succeeded to maintain prices below (1.2879) zones. A proper confirmation would occur if the EURUSD will manage to fall beyond the (1.2680) support level.We will be looking to sell EURUSD upon any price retracement.<!--more-->]]></description>
			<content:encoded><![CDATA[<p style="display:none;"><strong>[Forex | Euro vs US Dollar]</strong> We can say that additional bearish movements could be seen during current session, particularly if it succeeded to maintain prices below (1.2879) zones. A proper confirmation would occur if the EURUSD will manage to fall beyond the (1.2680) support level.We will be looking to sell EURUSD upon any price retracement.<span id="more-312"></span></p>
<p><!--more--><script type="text/javascript" src="http://reports.4xeagleeye.com/?pair=EURUSD&#038;lang=en&#038;day=2012.05.16" ></script></p>
]]></content:encoded>
			<wfw:commentRss>http://naijamarket.biz/eurusd-analysis-2012-05-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD Analysis 2012.05.15</title>
		<link>http://naijamarket.biz/eurusd-analysis-2012-05-15/</link>
		<comments>http://naijamarket.biz/eurusd-analysis-2012-05-15/#comments</comments>
		<pubDate>Tue, 15 May 2012 07:01:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Make money fast]]></category>

		<guid isPermaLink="false">http://naijamarket.biz/eurusd-analysis-2012-05-15/</guid>
		<description><![CDATA[<strong>[Forex &#124; Euro vs US Dollar]</strong> We can say that additional bearish movements could be seen during current session, particularly if it succeeded to maintain prices below (1.2914) zones. A proper confirmation would occur if the EURUSD will manage to fall beyond the (1.2760) support level.We will be looking to sell EURUSD upon any price retracement.<!--more-->]]></description>
			<content:encoded><![CDATA[<p style="display:none;"><strong>[Forex | Euro vs US Dollar]</strong> We can say that additional bearish movements could be seen during current session, particularly if it succeeded to maintain prices below (1.2914) zones. A proper confirmation would occur if the EURUSD will manage to fall beyond the (1.2760) support level.We will be looking to sell EURUSD upon any price retracement.<span id="more-311"></span></p>
<p><!--more--><script type="text/javascript" src="http://reports.4xeagleeye.com/?pair=EURUSD&#038;lang=en&#038;day=2012.05.15" ></script></p>
]]></content:encoded>
			<wfw:commentRss>http://naijamarket.biz/eurusd-analysis-2012-05-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD Analysis 2012.05.14</title>
		<link>http://naijamarket.biz/eurusd-analysis-2012-05-14/</link>
		<comments>http://naijamarket.biz/eurusd-analysis-2012-05-14/#comments</comments>
		<pubDate>Mon, 14 May 2012 07:01:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Make money fast]]></category>

		<guid isPermaLink="false">http://naijamarket.biz/eurusd-analysis-2012-05-14/</guid>
		<description><![CDATA[<strong>[Forex &#124; Euro vs US Dollar]</strong> EURUSD maintains a bid tone for now. Break above (1.2966) may trigger further recovery of the EURUSD. Going bellow latest swing low at (1.2853), however, would confirm continuation of the bearish trend, towards next objective downwards (1.2733).Short positions are favored for today.<!--more-->]]></description>
			<content:encoded><![CDATA[<p style="display:none;"><strong>[Forex | Euro vs US Dollar]</strong> EURUSD maintains a bid tone for now. Break above (1.2966) may trigger further recovery of the EURUSD. Going bellow latest swing low at (1.2853), however, would confirm continuation of the bearish trend, towards next objective downwards (1.2733).Short positions are favored for today.<span id="more-310"></span></p>
<p><!--more--><script type="text/javascript" src="http://reports.4xeagleeye.com/?pair=EURUSD&#038;lang=en&#038;day=2012.05.14" ></script></p>
]]></content:encoded>
			<wfw:commentRss>http://naijamarket.biz/eurusd-analysis-2012-05-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD Analysis 2012.05.11</title>
		<link>http://naijamarket.biz/eurusd-analysis-2012-05-11/</link>
		<comments>http://naijamarket.biz/eurusd-analysis-2012-05-11/#comments</comments>
		<pubDate>Fri, 11 May 2012 07:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Make money fast]]></category>

		<guid isPermaLink="false">http://naijamarket.biz/eurusd-analysis-2012-05-11/</guid>
		<description><![CDATA[<strong>[Forex &#124; Euro vs US Dollar]</strong> We see better value in short positions. If the price will go below the first support at (1.2891), this would confirm continuation of the bearish trend, towards next objective downwards (1.2836) then (1.2796) and (1.2756) will follow.We will be looking to sell EURUSD upon any price retracement.<!--more-->]]></description>
			<content:encoded><![CDATA[<p style="display:none;"><strong>[Forex | Euro vs US Dollar]</strong> We see better value in short positions. If the price will go below the first support at (1.2891), this would confirm continuation of the bearish trend, towards next objective downwards (1.2836) then (1.2796) and (1.2756) will follow.We will be looking to sell EURUSD upon any price retracement.<span id="more-309"></span></p>
<p><!--more--><script type="text/javascript" src="http://reports.4xeagleeye.com/?pair=EURUSD&#038;lang=en&#038;day=2012.05.11" ></script></p>
]]></content:encoded>
			<wfw:commentRss>http://naijamarket.biz/eurusd-analysis-2012-05-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD Analysis 2012.05.10</title>
		<link>http://naijamarket.biz/eurusd-analysis-2012-05-10/</link>
		<comments>http://naijamarket.biz/eurusd-analysis-2012-05-10/#comments</comments>
		<pubDate>Thu, 10 May 2012 07:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Make money fast]]></category>

		<guid isPermaLink="false">http://naijamarket.biz/eurusd-analysis-2012-05-10/</guid>
		<description><![CDATA[<strong>[Forex &#124; Euro vs US Dollar]</strong> We see high chances of the pair move down gradually towards (1.2804 – 1.2764). A proper confirmation would occur if the EURUSD will manage to close below the (1.2897) support over today`s trading session.You may try to sell from (1.2990), (1.3043), and (1.3095) with a stop loss above (1.3008).<!--more-->]]></description>
			<content:encoded><![CDATA[<p style="display:none;"><strong>[Forex | Euro vs US Dollar]</strong> We see high chances of the pair move down gradually towards (1.2804 – 1.2764). A proper confirmation would occur if the EURUSD will manage to close below the (1.2897) support over today`s trading session.You may try to sell from (1.2990), (1.3043), and (1.3095) with a stop loss above (1.3008).<span id="more-308"></span></p>
<p><!--more--><script type="text/javascript" src="http://reports.4xeagleeye.com/?pair=EURUSD&#038;lang=en&#038;day=2012.05.10" ></script></p>
]]></content:encoded>
			<wfw:commentRss>http://naijamarket.biz/eurusd-analysis-2012-05-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD Analysis 2012.05.09</title>
		<link>http://naijamarket.biz/eurusd-analysis-2012-05-09/</link>
		<comments>http://naijamarket.biz/eurusd-analysis-2012-05-09/#comments</comments>
		<pubDate>Wed, 09 May 2012 07:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Make money fast]]></category>

		<guid isPermaLink="false">http://naijamarket.biz/eurusd-analysis-2012-05-09/</guid>
		<description><![CDATA[<strong>[Forex &#124; Euro vs US Dollar]</strong> EURUSD maintains a bid tone for now. Break above (1.3075) may trigger further recovery of the EURUSD. Going bellow latest swing low at (1.2933), however, would confirm continuation of the bearish trend, towards next objective downwards (1.2803).Short positions are favored for today.<!--more-->]]></description>
			<content:encoded><![CDATA[<p style="display:none;"><strong>[Forex | Euro vs US Dollar]</strong> EURUSD maintains a bid tone for now. Break above (1.3075) may trigger further recovery of the EURUSD. Going bellow latest swing low at (1.2933), however, would confirm continuation of the bearish trend, towards next objective downwards (1.2803).Short positions are favored for today.<span id="more-307"></span></p>
<p><!--more--><script type="text/javascript" src="http://reports.4xeagleeye.com/?pair=EURUSD&#038;lang=en&#038;day=2012.05.09" ></script></p>
]]></content:encoded>
			<wfw:commentRss>http://naijamarket.biz/eurusd-analysis-2012-05-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD Analysis 2012.05.08</title>
		<link>http://naijamarket.biz/eurusd-analysis-2012-05-08/</link>
		<comments>http://naijamarket.biz/eurusd-analysis-2012-05-08/#comments</comments>
		<pubDate>Tue, 08 May 2012 07:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Make money fast]]></category>

		<guid isPermaLink="false">http://naijamarket.biz/eurusd-analysis-2012-05-08/</guid>
		<description><![CDATA[<strong>[Forex &#124; Euro vs US Dollar]</strong> We can say that additional bearish movements could be seen during current session, particularly if it succeeded to maintain prices below (1.3190) zones. A proper confirmation would occur if the EURUSD will manage to fall beyond the (1.2990) support level.You may try to sell from (1.3121), (1.3167), and (1.3236) with a stop loss above (1.3190).<!--more-->]]></description>
			<content:encoded><![CDATA[<p style="display:none;"><strong>[Forex | Euro vs US Dollar]</strong> We can say that additional bearish movements could be seen during current session, particularly if it succeeded to maintain prices below (1.3190) zones. A proper confirmation would occur if the EURUSD will manage to fall beyond the (1.2990) support level.You may try to sell from (1.3121), (1.3167), and (1.3236) with a stop loss above (1.3190).<span id="more-306"></span></p>
<p><!--more--><script type="text/javascript" src="http://reports.4xeagleeye.com/?pair=EURUSD&#038;lang=en&#038;day=2012.05.08" ></script></p>
]]></content:encoded>
			<wfw:commentRss>http://naijamarket.biz/eurusd-analysis-2012-05-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD Analysis 2012.05.08</title>
		<link>http://naijamarket.biz/eurusd-analysis-2012-05-08/</link>
		<comments>http://naijamarket.biz/eurusd-analysis-2012-05-08/#comments</comments>
		<pubDate>Tue, 08 May 2012 07:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Make money fast]]></category>

		<guid isPermaLink="false">http://naijamarket.biz/eurusd-analysis-2012-05-08/</guid>
		<description><![CDATA[<strong>[Forex &#124; Euro vs US Dollar]</strong> We can say that additional bearish movements could be seen during current session, particularly if it succeeded to maintain prices below (1.3190) zones. A proper confirmation would occur if the EURUSD will manage to fall beyond the (1.2990) support level.You may try to sell from (1.3121), (1.3167), and (1.3236) with a stop loss above (1.3190).<!--more-->]]></description>
			<content:encoded><![CDATA[<p style="display:none;"><strong>[Forex | Euro vs US Dollar]</strong> We can say that additional bearish movements could be seen during current session, particularly if it succeeded to maintain prices below (1.3190) zones. A proper confirmation would occur if the EURUSD will manage to fall beyond the (1.2990) support level.You may try to sell from (1.3121), (1.3167), and (1.3236) with a stop loss above (1.3190).<span id="more-305"></span></p>
<p><!--more--><script type="text/javascript" src="http://reports.4xeagleeye.com/?pair=EURUSD&#038;lang=en&#038;day=2012.05.08" ></script></p>
]]></content:encoded>
			<wfw:commentRss>http://naijamarket.biz/eurusd-analysis-2012-05-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

